Contact

Cory Kantin

Licensed Associate Real Estate Broker

(917) 842-9092

kantinteam@corcoran.com

Mission

As a small team, our goal is to be hyper-specialists in the neighborhood we live and love. We are small by design; we would rather do an excellent job on fewer listings than to take on the whole city, amassing as many listings as possible at the expense of our clients and our quality of service.

Would you rather be one of our five open houses on a given Sunday, or one of twenty?

Team Stats

•Ranked #1 Agent in Williamsburg office

•Ranked #9 Individual Salesperson in Brooklyn by WSJ/Real Trends

•90% of listings sold at or above asking price

•$70M in transactions in 2022

•Hold the record for highest PPSF at The Edge & 1 Northside Piers

•Hold the record for highest PPSF for all lofts in Williamsburg

•Average 21 Days on Market (4x faster than market average)

•WSJ Real Trends Top Small Teams in NYC

•Ranked in the top 1.5% of Real Estate Agents nationwide

2 Northside Piers, 20AP - $8.305m

168 N. 6th Street - $3.2m

2 Northside Piers, 23A - $2.35m

22 N. 6th Street, 17D - $2.195m

2 Northside Piers, 24P - $2.845m

78 Kingston Ave. - $1.3m

251 7th Street, 5E - $975k

24 Dunham Place, 4C - $1.4m

34 N. 7th Street, 3V - $2.15m

1 Northside Piers, 24D - $1.675m

1 Northside Piers, 3F - $718k

1 Northside Piers, 7F - $685k

1 Northside Piers, 26B - $1.425m

2 Roebling Street, 1 - $850k

689 Myrtle Ave., 5A - $560k

1 Northside Piers, 3K - $950k

1 Northside Piers, 16E - $1.560m

1 Northside Piers, 23H - $945k

1 Northside Piers, 15C - $1.035m

2 Northside Piers, 24L - $1.75m

1 Northside Piers, 17C - $930k

1 Northside Piers, 5A - $645k

2 Northside Piers, 10D - $770k

76 Engert Ave., 2B - $945k

388 Bridge Street, 33C - $1.262m

111 S. 3rd Street, 4E - $300k

2 Northside Piers, 18H - $1.575m

390 Lorimer Street, 3B - $1.030m

1 Northside Piers, 10A - $675k

22 N. 6th Street, 22GHS - $1.78m

1 Northside Piers, 21J - $1.525m

935 Pacific Street, 501 - $682k

580 Carroll Street, 2C - $1.405m

1 Northside Piers, PH15 - $2.07m

2 Northside Piers, PH4 - $3.128m

172 N. 10th Street, 3C - $2.275m

2 Northside Piers, 10F - $835k

156 Broadway, 2D - $805k

2 Northside Piers, 7C - $999k

259 21st Street, 4J - $1.68m

582 Morgan Ave., 1L - $380k

582 Morgan Ave., 1R - $449k

1 Northside Piers, 4F - $490k

1 Northside Piers, 8D - $945k

1 Northside Piers, 8D - $1.3m

122 Adelphi Street, 8B - $640k

1 Northside Piers, 16H - $710k

34 N. 7th Street, 7N - $849k

185 Clinton Street, 10F - $290k

1 Northside Piers, 6F - $625k

586 5th Street, 3 - $1.5m

1 Northside Piers, 11A - $585k

1 Northside Piers, 14A - $590k

76 Engert Ave., 1B - $530k

2 Northside Piers, 20M - $1.971m

206 Front Street, PHB - $2.2m

1 Northside Piers, 26D - $1.999m

2 Northside Piers, 24N - $1.999m

22 N. 6th Street, 19L - $1.29m

1 Northside Piers, 22E - $1.865m

1 Northside Piers, 21B - $1.54m

1 Northside Piers, 7C - $1.095m

38 Broome Street, 4A - $1.675m

460 Manhattan Ave., 2A - $1.28m

273 Nostrand Ave., 3A - $545k

100 Maspeth Ave., 3O - $520k

252 Seventh Ave., 6I - $3.7m

88 Greenwich Street, 1216 - $2.14m

595 MacDonough Street - $1.8m

1 Northside Piers, 23E - $2.1m

56 S. 3rd Street, 3A - $2.225m

56 S. 3rd Street, 3B - $2.22m

126 Ryerson Street - $1.4m

1 Northside Piers, 10G - $1.97m

8 Sharon Street - $2.335m

252 Stuyvesant Ave. - $2.79m

105 Lexington Ave., 1D - $1.125m

1 Northside Piers, 6E - $1.565m

21 India Street, 32E - $1.85m

1 Northside Piers, PH1 - $3.999m

705 Driggs Ave., 16 - $3.454m

2 Northside Piers, 15B - $1.175m

22 N. 6th Street, 26C - $2.275m

2 Northside Piers, 20N - $2.192m

1 Northside Piers, 24J - $1.725m

410 Decatur Street - $2.1m

85-101 N. 3rd Street, 412 - $2.750m

2 Northside Piers, 24P - $2.675m

2 Northside Piers, 16K - $3.25m

58 Metropolitan Ave., 5C - $1.85m

1 Northside Piers, 26H - $1.275m

230C 7th Street, A - $2m

582 Morgan Ave., 3L - $450k

117 S. 3rd Street, 5A - $1.5m

1 Northside Piers, 22E - $1.816m

193 Clinton Ave., 9G - $612k

49 Woodhull Street, 5A - $1.532m

461 Washington Ave., 2 - $1.749m

2 Northside Piers, 27N - $2.035m

1 Powers Street, 405 - $730k

190 West Street, 1 - $1.335m

1 Northside Piers, 24E - $1.84m

1 Northside Piers, 7C - $910k

85-101 N. 3rd Street, 505 - $2.8m

404 3rd Street, B3 - $645k

113 S. 2nd Street, 3B - $1.14m

117 S. 3rd Street, 4B - $1.35m

27 Quincy Street, 4A - $735k

390 Lorimer Street ,2H - $650k

105 Lexington Ave., 1D - $960k

111 S. 3rd Street, 6A - $403k

58 Metropolitan Ave., 6B - $1.07m

66 N. 1st Street, 3C - $939k

1278 Jefferson Ave. - $925k

330 Wythe Ave., 6J - $3m

330 Wythe Ave., 6I - $2m

1 Northside Piers, 5A - $699k

390 Lorimer Street, 4D - $794k

1 Northside Piers, 15J - $1.517m

111 S. 3rd Street, 4C - $605k

149 Huron Street, 6H - $999k

111 S. 3rd Street, 3F - $668k

330 Wythe Ave., 7B - $1.465m

226 Stanhope Street, 1A - $710k

185 Hall Street, 303 - $475k

1 Northside Piers, 21E - $1.775m

306 Gold Street, 12B - $733k

50 Bayard Street, 1A - $1.4m

147 S. Oxford Street, 4C-D - $1.61m

390 Lorimer Street, 3C - $1.13m

156 Broadway, 2C - $889k

794 Hart Street, 2A - $635k

149 Skillman Ave., 4A - $1.24m

52 Maspeth Ave., 2F - $725k

732 Macon Street - $1.695m

2 Northside Piers, 14B - $1.115m

1 Northside Piers, 25E - $1.9m

2 Northside Piers, 17C - $1.075m

345 Carroll Street, GRD - $2.75m

1 Northside Piers, 21C - $999k

1 Northside Piers, 24E - $1.84m

145 Jackson Street, 3B - $785k

390 Lorimer Street, 4A - $750k

22 N. 6th Street, 5R - $2.325m

298 20th Street, B - $1.145m

400 E. 56th Street, 8H - $1.525m

150 Rivington Street, 6E - $2.335m

238 E. 84th Street, 4D - $330k

333 E. 55th Street, 10K - $312k

34-21 80th Street, 32 - $860k

535 Dean Street, 406 - $940k

730A Macon Street - $1.87m

1 Northside Piers, 11G - $2.15m

112 Oak Street - $3.15m

22 N. 6th Street, 4E - $1.695m

1 Northside Piers, 16C - $1.25m

150 Myrtle Ave., 309 - $999k

710 Metropolitan Ave., 2D - $943k

 

2 Northside Piers, PH4 - $4.065m

2 Northside Piers, 29N/Y - $3.375m

56 S. 3rd Street, 1A - $2.8m

1 Northside Piers, PH9 - $2.088m

172 N. 10th Street, PH4 - $4.16m

172 N. 10th Street, #PH5 - $3.875m

330 Wythe Ave., 2A - $1.55m

1 Northside Piers, 11D - $1.685m

1 Northside Piers, 21C - $1.115m

2 Northside Piers, 9C - $999k

976 Metropolitan Ave., PH - $1.163m

99 Havemeyer Street, PHB - $1.185m

618 Morgan Ave. - $1.16m

976 Metropolitan Ave., 2A - $695k

84 Engert Ave., 1B - $789k

705 Driggs Ave., 22 - $1.6m

1 Northside Piers, 19C - $1.1m

2 Northside Piers, 4C - $980k

2 Northside Piers, 23A - $1.84m

1 Northside Piers, 3C - $955k

76 Engert Ave., 1B - $699k

976 Metropolitan Ave., 1A - $675k

1 Northside Piers, 25C - $1.125m

1 Northside Piers, 12F - $825k

1 Northside Piers, 6F - $850k

892 Bergen Street, 6A - $999k

34 Conselyea Street, 4 - $899k

202 W. 92nd Street, 2F - $790k

261 W. 25th Street, 6A - $1.42m

299 W. 12th Street, 11B - $1.082m

6 Varick Street, 8C - $1.95m

241 E. 7th Street, 2A - $800k

77 Bleecker Street, 917N - $775k

416 Clermont Ave., 4F - $615k

324 20th Street, 3W - $1.425m

24 Dunham Place, PH4B - $1.95m

976 Metropolitan Ave., 2B - $700k

201 E. 25 Street, 3B - $418k

71 Sullivan Street, 5C - $478k

582 Morgan Ave., 2R - $439k

415 Leonard Street, 1E - $970k

111 S. 3rd Street, 1B - $595k

2 Northside Piers, 17H - $1.549m

1 Northside Piers, 10E - $1.455m

145 Jackson Street, 3B - $795k

21 India Street, 38D - $2.016m

143 Clifton Place - $2.4m

679 Vanderbilt Ave., 3R - $985k

1 Northside Piers, 18B - $1.45m

140 Scholes Street, 2A - $679k

184 Frost Street, PH - $1.555m

80 Metropolitan Ave., 2N - $1.4m

705 Driggs Ave., 20 - $1.883m

2 Northside Piers, PH3 - $3.23m

1 Northside Piers, 26B - $1.551m

245A-247 S. 1st Street - $2.65m

627 Decatur Street - $1.495m

1 Northside Piers, 12C - $1.2m

2 Northside Piers, 9C - $1.15m

705 Driggs Ave., 13 - $2.343m

85 N. 3rd Street, 505 - $3.22m

1 Northside Piers, 14D - $1.75m

151 Manhattan Ave., 3B - $951k

1 Northside Piers, 14E - $1.75m

1 Northside Piers, 24B - $1.57m

30 Bayard Street, 3F - $915k

2 Northside Piers, 18A - $2.195m

338 Berry Street, 4J - $1.5m

2 Northside Piers, 21M - $1.925m

2 Northside Piers, 5A - $1.8m

1 Northside Piers, 9F - $895k

438 E. 12th Street, 3J - $2.695m

2 Northside Piers, 16G - $1.5m

11 Hoyt Street, 45D - $1.625m

1 Northside Piers, 18D - $1.9m

2 Northside Piers, 6F - $1.099m

60 Broadway, 4G - $820k

2 Northside Piers, 12A - $2.416m

350 W. 53rd Street, 2G - $978k